Great turn out for the Amovate Challenge and you will see some good scores which will make the Handicap Sec. very busy for a few hours.
The course was in super nick, shame about the back 9 being fertilised so only walking on that part of the course.
The scores reflect the cutting of the semi rough down to a descent length which I am sure was much appreciated.
Hope to see you on 13th August…maybe flights from the UK with no lock down on return could help us on the day.
| Name | St Points | Back 9 | 3s | 5s |
| Bob Cavanagh Winner | 44 | |||
| Paul Geddes 2nd | 39 | |||
| Ian Chapman 3rd | 37 | 22 | ||
| Ian Bedford | 37 | 18 | 5 | 10 |
| Jeremy Verling Par 3 winner | 37 | 17 | 8 | 10 |
| Henk Dijstra | 37 | 15 | 6 | 6 |
| Les Medcroft Par 5 winner nb. total 3s and 5s as 4 players same points on 5s | 36 | 10 | 12 | |
| Norman Glendinning | 34 | 6 | 11 | |
| Steve Scott | 33 | 9 | 10 | |
| David Quinton | 32 | 8 | 12 | |
| Gary Collins | 31 | 4 | 12 | |
| Neil Maciver | 31 | 8 | 8 | |
| Gary Brewster | 30 | 6 | 8 | |
| Sharon Dickens | 30 | 7 | 9 | |
| Linda Rushmere | 29 | 7 | 10 | |
| Ron Ellis | 29 | 7 | 10 | |
| Steve Baker | 29 | 6 | 3 | |
| Paul Rushmere | 27 | 4 | 12 |















